A.Y.M. Anwarul Azim, M.Sc. in Eng.
Assistant Professor, Department of Textile Engineering, DUET, Gazipur
Sports
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | M.Sc. in Eng. | Bangladeh University of Textiles (BUTEX) | 2016 | Textile Engineeirng |
| 2 | B.Sc. in Eng. | Bangladeh University of Textiles (BUTEX) | 2012 | Textile Engineeirng |
| 3 | HSC | Bir Shrestha Noor Mohammad Rifels Public School & College | 2006 | Science (A+) |
| 4 | SSC | Savar Cantonment Public School & College, Dhaka | 2004 | Science (A+) |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2019-10-13 : Continue |
| 2 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2018-10-14 : 2019-10-12 |
| 3 | Lecturer (Fashion & Design) | Govt. Textile Engineering College, Noakhali affiliated by BUTEX, Government of the People’s Republic of Bangladesh | 2016-06-27 : 2018-10-11 |
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | The Institution of Engineers, Bangladesh (IEB) | M34167 |
| 2 | Member | The Institution of Textile Engineers & Technologists (ITET), Bangladesh | GM-192 |
| 3 | Member | International Association of Engineers, Hongkong (AENG) | 176431 |
My Awards:
| # | Title | Event | Year |
|---|---|---|---|
| 1 | 100% Scholarship, the Ptak Prize Scholarship, USA | Ptak Prize Scholarship | 2015 |
| 2 | Dhaka Board Scholarship for HSC | HSC 2006 | 2006 |
| 3 | Dhaka Board Scholarship for SSC | SSC 2004 | 2004 |
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | TE-2201 | Fabric Manufacturing Engineering-I | 2018-2021 |
| 2 | B.Sc. | TE-4201 | Advanced Fabric Manufacturing Engineering-I | 2019-2021 |
| 3 | B.Sc. | TE-2603 | Fibrous Materials and Textile Physics-II | 2020-2021 |
| 4 | B.Sc. | TE-3601 | Fabric Structure and Design | 2019-2020 |
| 5 | B.Sc. | TE-2203 | Fabric Manufacturing Engineering-II | 2018-2019 |
| 6 | B.Sc. | TE-4201 | Advanced Fabric Manufacturing Engineering-I | 2018-2019 |
| 7 | M.Sc. | TE-6304 | Fabric Mechanics and Properties | 2019-2020 |
| 8 | M.Sc. | TE-6507 | Textile Marketing and Merchandising | 2020-2021 |
| 9 | B.Sc. | TE-3401 | Apparel Manufacturing Engineering-I | 2021-2022 |
| 10 | B.Sc. | TE-3402 | Apparel Manufacturing Engineering-I (Sessional) | 2021-2022 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | B.Sc. | 9 | 3 |
Other Activities:
| # | Title | Organization | Role | Fund |
|---|---|---|---|---|
| 1 | External Member | RMG & Textile Industry Skills Council (RTISC), SEIP Project Government of the People’s Republic of Bangladesh. | Competency Standards (CS) | N/A |
Other Participation:
| # | Event | Organizer | Role | Year |
|---|---|---|---|---|
| 1 | Training on 23rd Foundation Training for University Teachers | GTI, BAU, Mymensingh. | Trainee | 2019 |
| 2 | Public Procurement Management | NAPD, Ministry of Planning. | Trainee | 2017 |
| 3 | Development Planning and Project Management | NAPD, Ministry of Planning. | Trainee | 2017 |
| 4 | Public Financial Management | NAPD, Ministry of Planning. | Trainee | 2016 |
| 5 | Pedagogy & Effective Teaching Methodology | SEIP-BTMA, Ministry of Finance. | Trainee | 2019 |




